HTML IS NECESSARY FOR HACKERS
Hello guys today I am going to talk about basic HTML which is useful for hackers in many purposes. A hacker must have basic knowledge about HTML which makes easy to understand web pages,XSS , phishing etc. When there is a vulnerability in victim’s website, a hacker must have a little idea about what it is. Hence he must get used to HTML to identify and take control over the website! When I entered in the world of computers,blogging and hacking I was not at all aware of HTML but having a regular touch with web
pages and there codes I was able to learn and understand it. HTML is very easy, you just have to be a quick learner to get to know it! So below are few lessons which help you to get a basic notion…
Lesson 1: Introduction to HTML
HTML consists of lot of tags which are used to design a webpage.HTML tags are keywords surrounded by angle brackets like <html>. HTML tags normally come in pairs like <b> and </b>. These tags are like a set of commands. The first tag in a pair is the start tag, the second tag is the end tag. Start and end tags are also called opening tags and closing tags. Every code starts with a simple tag “<html>” and end with “</html>”. The text between <html> and </html> describes the web page
Example:
<html>
<body><h1>My First Heading</h1><p>My first paragraph.</p></body>
</html>
<body><h1>My First Heading</h1><p>My first paragraph.</p></body>
</html>
The text between <body> and </body> is the visible page content. The text between <h1> and </h1> is displayed as a heading. The text between <p> and </p> is displayed as a paragraph.
Lesson 2: Create your own test web page
If you want to create a web page on your own computer, just right click the link, and select “save target as” or “save link as”. Save it with any name wich ends with “.htm” or “.html“
After you have saved the files, you can open the file which you have saved and see your first web site in action.
Similarly you can create more pages by just writing few simple codes in notepad and saving it as “.htm“
TIP: I suggest you experiment with everything you learn here by editing your web files Notepad.
Lesson 3: HTML basic tags
HTML headings:
<h1>This is a heading</h1>
<h2>This is a heading</h2>
<h3>This is a heading</h3>
<h2>This is a heading</h2>
<h3>This is a heading</h3>
HTML links:
<a href=”http://www.vjblog.co.cc”>This is a link</a>
HTML images:
<img src=”http://www.google.co.in/intl/en_ALL/images/logos/images_logo_lg.gif ” width=”104″ height=”142″ />
Empty HTML elements:
HTML elements with no content are called empty elements.
<br> is an empty element without a closing tag, the <br> tag defines a line break.
Lesson 4: HTML reference attributes
Attributes are the worlds used inside a HTML opening tag to adjust the title, class, width and height (if image).
Example: <img src=”http://www.google.co.in” width=”104″ height=”142″ />
Below is a table which give few tags (Source of the table : W3schools)
ATTRIBUTE | VALUE | DESCRIPTION |
---|---|---|
class | classname | Specifies a classname for an element |
id | id | Specifies a unique id for an element |
style | style_definition | Specifies an inline style for an element |
title | tooltip_text | Specifies extra information about an element (displayed as a tool tip) |
dir | ltr rtl | Specifies the text direction for the content in an element |
lang | language_code | Specifies a language code for the content in an element. |
xml:lang | language_code | Specifies a language code for the content in an element. |
onload | script | Script to be run when a document load |
onunload | script | Script to be run when a document unload |
onblur | script | Script to be run when an element loses focus |
onchange | script | Script to be run when an element changes |
onfocus | script | Script to be run when an element gets focus |
onreset | script | Script to be run when a form is reset |
onselect | script | Script to be run when an element is selected |
onsubmit | script | Script to be run when a form is submitted |
onclick | script | Script to be run on a mouse click |
ondblclick | script | Script to be run on a mouse double-click |
onmousedown | script | Script to be run when mouse button is pressed |
onmousemove | script | Script to be run when mouse pointer moves |
onmouseout | script | Script to be run when mouse pointer moves out of an element |
onmouseover | script | Script to be run when mouse pointer moves over an element |
onmouseup | script | Script to be run when mouse button is released |
Lesson 5: HTML tag list
DTD: indicates in which HTML 4.01 / XHTML 1.0 DTD the tag is allowed. S=Strict, T=Transitional, and F=Frameset
TAG | DESCRIPTION | DTD |
---|---|---|
<!–…–> | Defines a comment | STF |
<!DOCTYPE> | Defines the document type | STF |
<a> | Defines an anchor | STF |
<abbr> | Defines an abbreviation | STF |
<acronym> | Defines an acronym | STF |
<address> | Defines contact information for the author/owner of a document | STF |
<applet> | Deprecated. Defines an embedded applet | TF |
<area /> | Defines an area inside an image-map | STF |
<b> | Defines bold text | STF |
<base /> | Specifies the base URL/target for all relative URLs in a document | STF |
<basefont /> | Deprecated. Specifies a default color, size, or font for all the text in a document | TF |
<bdo> | Overrides the current text direction | STF |
<big> | Defines big text | STF |
<blockquote> | Defines a long quotation | STF |
<body> | Defines the document’s body | STF |
<br /> | Defines a single line break | STF |
<button> | Defines a clickable button | STF |
<caption> | Defines a table caption | STF |
<center> | Deprecated. Defines centered text | TF |
<cite> | Defines a citation | STF |
<code> | Defines a piece of computer code | STF |
<col /> | Defines attribute values for one or more columns in a table | STF |
<colgroup> | Specifies a group of one or more columns in a table for formatting | STF |
<dd> | Defines a description of an item in a definition list | STF |
<del> | Defines text that has been deleted from a document | STF |
<dfn> | Defines a definition term | STF |
<dir> | Deprecated. Defines a directory list | TF |
<div> | Defines a section in a document | STF |
<dl> | Defines a definition list | STF |
<dt> | Defines a term (an item) in a definition list | STF |
<em> | Defines emphasized text | STF |
<fieldset> | Groups related elements in a form | STF |
<font> | Deprecated. Defines font, color, and size for text | TF |
<form> | Defines an HTML form for user input | STF |
<frame /> | Defines a window (a frame) in a frameset | F |
<frameset> | Defines a set of frames | F |
<h1> to <h6> | Defines HTML headings | STF |
<head> | Defines information about the document | STF |
<hr /> | Defines a horizontal line | STF |
<html> | Defines the root of an HTML document | STF |
<i> | Defines italic text | STF |
<iframe> | Defines an inline frame | TF |
<img /> | Defines an image | STF |
<input /> | Defines an input control | STF |
<ins> | Defines text that has been inserted into a document | STF |
<kbd> | Defines keyboard input | STF |
<label> | Defines a label for an <input> element | STF |
<legend> | Defines a caption for a <fieldset> element | STF |
<li> | Defines a list item | STF |
<link /> | Defines the relationship between a document and an external resource | STF |
<map> | Defines a client-side image-map | STF |
<menu> | Deprecated. Defines a menu list | TF |
<meta /> | Defines metadata about an HTML document | STF |
<noframes> | Defines an alternate content for users that do not support frames | TF |
<noscript> | Defines an alternate content for users that do not support client-side scripts | STF |
<object> | Defines an embedded object | STF |
<ol> | Defines an ordered list | STF |
<optgroup> | Defines a group of related options in a drop-down list | STF |
<option> | Defines an option in a drop-down list | STF |
<p> | Defines a paragraph | STF |
<param /> | Defines a parameter for an object | STF |
<pre> | Defines preformatted text | STF |
<q> | Defines a short quotation | STF |
<s> | Deprecated. Defines strikethrough text | TF |
<samp> | Defines sample output from a computer program | STF |
<script> | Defines a client-side script | STF |
<select> | Defines a drop-down list | STF |
<small> | Defines smaller text | STF |
<span> | Defines a section in a document | STF |
<strike> | Deprecated. Defines strikethrough text | TF |
<strong> | Defines strong text | STF |
<style> | Defines style information for a document | STF |
<sub> | Defines subscripted text | STF |
<sup> | Defines superscripted text | STF |
<table> | Defines a table | STF |
<tbody> | Groups the body content in a table | STF |
<td> | Defines a cell in a table | STF |
<textarea> | Defines a multiline input control (text area) | STF |
<tfoot> | Groups the footer content in a table | STF |
<th> | Defines a header cell in a table | STF |
<thead> | Groups the header content in a table | STF |
<title> | Defines a title for the document | STF |
<tr> | Defines a row in a table | STF |
<tt> | Defines teletype text | STF |
<u> | Deprecated. Defines underlined text | TF |
<ul> | Defines an unordered list | STF |
<var> | Defines a variable | STF |
<xmp> | Deprecated. Defines preformatted text |
With reference : W3schools
No comments:
Post a Comment